Final Score
OG 2 4 ciah
Awards
Award Player
Lady Macbeth OG | WuT 64 kills
Accountant ciah ^ Swanidius 55% kills/killed ratio
He's dead, Jim! OG | mAus 37 gibs
...and stay dead! OG | mAus 70% gibs/killed ratio
Lead Poisoning ciah ^ Swanidius 53 SMG kills
Spammity spam spam! OG | toNyyyy 30 SPAM kills
Fragstealer ciah ^ hazz 156 damage per frag
Die! Damn you, Die! ciah ^ tOMBA 208 damage per frag
Red Shirt ciah ^ rsp 63 deaths
What Objective? OG | mAus 184 XP
Med Pack Whore OG | mAus 249 damage per death
Eyes Wide Shut OG | kl1ng3 4 team kills...
Gingerbread Man ciah ^ rsp 20 /kills
Dr. Fauci ciah ^ smak 28 syringe revives
What Spawn? OG | toNyyyy 82.1% time played
Out Full King ciah ^ smak 28.8% time dead
Match Summary
Name Eff XP Kills Deaths Gibs Revives TKs /Kills Playtime DG DR TDG Knife Pistol Rifle SMG SPAM D/K D/Kd
ciah
ciah ^ lettu 54 115 52 51 12 15 1 13 78.8% 9759 10872 116 0/0 3/5 0/0 48/37 1/5 188 213
ciah ^ rsp 45 77 39 63 16 0 1 20 72.6% 7381 8699 83 0/0 2/4 0/0 8/43 20/10 189 138
ciah ^ tOMBA 51 127 44 53 9 16 0 11 76.8% 9163 9898 76 0/0 2/1 0/0 38/39 2/5 208 187
ciah ^ smak 46 129 44 56 30 28 2 16 71.2% 6631 9438 98 0/0 1/4 0/0 30/34 0/10 151 169
ciah ^ hazz 47 120 43 58 23 8 1 15 74.8% 6794 9903 249 0/0 0/3 0/0 32/43 10/8 158 171
ciah ^ Swanidius 55 113 58 53 20 5 1 11 74.6% 10921 10408 136 0/0 1/4 2/0 53/38 0/7 188 196
ciah 50 681 280 334 110 72 6 86 74.8% 50649 59218 758 0/0 9/21 2/0 209/234 33/45 181 177
OG
OG | dialer 46 130 47 42 20 9 0 14 74.3% 8932 8226 196 0/0 1/0 0/1 41/36 2/3 190 196
OG | kl1ng3 49 134 60 53 32 11 4 8 76.5% 9926 8979 540 0/0 1/2 0/0 49/35 4/9 165 169
OG | toNyyyy 54 122 57 47 24 3 2 7 82.1% 10035 6419 412 0/0 4/4 0/0 4/37 30/4 176 137
OG | WuT 45 183 64 52 28 7 0 15 79.7% 11089 9759 190 0/0 8/0 0/1 48/40 5/5 173 188
OG | mAus 52 184 53 44 37 26 0 16 80.6% 10963 9536 237 0/0 4/1 0/0 48/33 1/6 207 217
OG | chry 49 137 53 42 30 5 2 10 78.6% 8273 7730 427 0/0 3/2 0/0 44/28 3/6 156 184
OG 49 890 334 280 171 61 8 70 78.6% 59218 50649 2002 0/0 21/9 0/2 234/209 45/33 177 181

Map: radar

Round: Winner: Time Limit: Next Time:
1 ALLIES 12:00 5:59
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ciah ^ smak 9 10 1 1 2 0 47 1585 1955 62 0 76
AXIS ciah ^ Swanidius 11 6 1 3 0 0 64 2374 1507 0 18 57
AXIS ciah ^ tOMBA 10 11 1 2 0 0 47 1560 1338 0 13 49
AXIS ciah ^ lettu 10 6 1 4 0 0 62 1909 1863 0 0 45
AXIS ciah ^ rsp 7 7 2 4 0 0 50 1473 1407 0 49 36
AXIS ciah ^ hazz 10 10 3 4 0 0 50 1731 1427 18 0 30
AXIS Totals 57 50 9 18 2 0 53 10632 9497 80 80 293
ALLIES OG | toNyyyy 7 7 1 0 0 0 50 1142 1226 0 36 71
ALLIES OG | blade 13 12 3 2 0 0 52 1636 1853 30 54 68
ALLIES OG | mAus 8 7 3 1 0 0 53 1745 1687 36 0 57
ALLIES OG | dialer 9 10 1 3 0 0 47 1904 2055 54 0 53
ALLIES OG | WuT 8 10 2 4 0 0 44 1759 2006 14 30 53
ALLIES OG | chry 5 11 2 0 0 0 31 1311 1805 0 14 34
ALLIES Totals 50 57 12 10 0 0 46 9497 10632 134 134 336
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 AXIS 5:59 5:59
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | WuT 24 17 4 5 0 0 58 3711 3009 14 31 76
AXIS OG | mAus 17 10 10 4 0 0 62 3395 2632 63 214 74
AXIS OG | blade 30 18 11 4 2 1 62 3948 2789 293 192 67
AXIS OG | chry 21 17 7 3 1 2 55 3071 2892 194 23 63
AXIS OG | dialer 17 14 3 5 0 0 54 3907 3085 54 0 45
AXIS OG | toNyyyy 16 12 4 2 0 0 57 3323 1930 0 158 43
AXIS Totals 125 88 39 23 3 3 58 21355 16337 618 618 368
ALLIES ciah ^ tOMBA 21 25 3 4 0 0 45 2801 3693 0 31 52
ALLIES ciah ^ lettu 15 20 1 4 0 0 42 3111 4200 0 50 48
ALLIES ciah ^ Swanidius 17 15 4 4 1 0 53 3107 3446 28 18 41
ALLIES ciah ^ smak 12 21 2 4 2 0 36 2396 3655 62 18 34
ALLIES ciah ^ hazz 14 23 3 5 0 0 37 2589 3323 148 0 28
ALLIES ciah ^ rsp 9 21 2 6 0 0 30 2333 3038 0 121 27
ALLIES Totals 88 125 15 27 3 0 41 16337 21355 238 238 230
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: decay_sw

Round: Winner: Time Limit: Next Time:
1 ALLIES 15:00 7:55
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ciah ^ lettu 15 8 2 3 1 0 65 2289 2218 58 31 84
AXIS ciah ^ Swanidius 16 15 3 1 0 0 51 2936 2940 0 0 60
AXIS ciah ^ tOMBA 9 8 0 2 0 0 52 2305 1870 0 34 56
AXIS ciah ^ smak 14 11 8 3 0 0 56 1468 1383 0 18 52
AXIS ciah ^ hazz 13 16 2 2 0 0 44 2197 2972 0 18 47
AXIS ciah ^ rsp 8 12 2 4 1 0 40 1698 1734 65 22 42
AXIS Totals 75 70 17 15 2 0 51 12893 13117 123 123 341
ALLIES OG | WuT 12 13 6 2 0 0 48 2698 2437 68 90 81
ALLIES OG | mAus 11 14 8 3 0 0 44 2050 2459 116 322 70
ALLIES OG | chry 11 12 5 2 1 1 47 1851 2210 147 76 69
ALLIES OG | dialer 12 12 5 3 0 0 50 1998 1988 142 201 62
ALLIES OG | blade 12 11 5 1 1 1 52 2463 2164 198 68 62
ALLIES OG | toNyyyy 12 13 3 1 0 0 48 2057 1635 165 79 55
ALLIES Totals 70 75 32 12 2 2 48 13117 12893 836 836 399
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 7:55 5:49
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | mAus 23 21 10 6 0 0 52 4601 4088 174 358 70
AXIS OG | dialer 23 16 9 6 0 0 58 3574 3137 142 326 63
AXIS OG | chry 22 15 11 5 1 1 59 3451 2959 197 94 62
AXIS OG | blade 21 21 8 2 1 1 50 3605 3531 234 194 44
AXIS OG | toNyyyy 22 22 7 3 1 0 50 3747 2797 308 97 41
AXIS OG | WuT 22 23 8 5 0 0 48 4872 4211 104 90 36
AXIS Totals 133 118 53 27 3 2 52 23850 20723 1159 1159 316
ALLIES ciah ^ hazz 20 25 3 5 0 0 44 2830 4651 0 18 60
ALLIES ciah ^ smak 19 19 11 7 0 0 50 2253 2728 18 36 59
ALLIES ciah ^ Swanidius 26 24 9 3 0 0 52 4785 4684 18 18 55
ALLIES ciah ^ lettu 25 17 4 7 1 0 59 4041 4061 58 31 40
ALLIES ciah ^ tOMBA 13 21 3 4 0 0 38 3887 4070 0 34 29
ALLIES ciah ^ rsp 15 27 3 8 1 0 35 2927 3656 65 22 24
ALLIES Totals 118 133 33 34 2 0 47 20723 23850 159 159 267
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2

Map: adlernest

Round: Winner: Time Limit: Next Time:
1 ALLIES 10:00 3:52
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS ciah ^ tOMBA 6 3 1 1 0 0 66 1149 949 58 76 50
AXIS ciah ^ smak 6 8 4 3 0 0 42 1038 1492 18 18 40
AXIS ciah ^ hazz 5 3 4 2 0 0 62 755 745 0 0 39
AXIS ciah ^ Swanidius 10 7 1 2 0 0 58 1918 1223 18 76 38
AXIS ciah ^ rsp 7 4 3 4 0 0 63 1145 693 18 0 35
AXIS ciah ^ lettu 5 5 1 2 0 0 50 1462 1079 58 0 27
AXIS Totals 39 30 14 14 0 0 56 7467 6181 170 170 229
ALLIES OG | kl1ng3 5 7 2 0 1 0 41 1360 1498 13 0 41
ALLIES OG | mAus 7 7 2 4 0 0 50 1624 1533 0 0 40
ALLIES OG | dialer 3 6 0 2 0 0 33 634 923 0 0 32
ALLIES OG | chry 7 6 2 2 0 0 53 1029 1300 18 34 27
ALLIES OG | toNyyyy 7 5 3 1 0 0 58 888 773 34 13 24
ALLIES OG | WuT 1 8 1 2 0 0 11 646 1440 0 18 3
ALLIES Totals 30 39 10 11 1 0 43 6181 7467 65 65 167
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 1

Round: Winner: Time Limit: Next Time:
2 ALLIES 3:52 3:47
Team Player Kll Dth Gib SK TK TG Eff DG DR TDG TDR Score
AXIS OG | WuT 18 12 7 5 0 0 60 2506 2539 72 18 71
AXIS OG | mAus 13 13 4 6 0 0 50 2967 2816 0 36 40
AXIS OG | toNyyyy 19 13 6 2 1 0 59 2965 1692 104 31 38
AXIS OG | kl1ng3 9 14 3 2 1 0 39 2373 2659 13 36 23
AXIS OG | dialer 7 12 2 3 0 0 36 1451 2004 0 3 22
AXIS OG | chry 10 10 3 2 0 0 50 1751 1879 36 101 12
AXIS Totals 76 74 25 20 2 0 50 14013 13589 225 225 206
ALLIES ciah ^ tOMBA 10 7 1 3 0 0 58 2475 2135 76 76 46
ALLIES ciah ^ smak 13 16 4 5 0 0 44 1982 3055 18 191 36
ALLIES ciah ^ hazz 9 10 8 5 1 0 47 1375 1929 101 0 32
ALLIES ciah ^ lettu 12 14 3 2 0 0 46 2607 2611 58 18 27
ALLIES ciah ^ rsp 15 15 4 6 0 0 50 2121 2005 18 0 26
ALLIES ciah ^ Swanidius 15 14 2 4 0 0 51 3029 2278 90 76 17
ALLIES Totals 74 76 22 25 1 0 49 13589 14013 361 361 184
SPECTATOR Totals 0 0 0 0 0 0 0 0 0 0 0 0

Player Stats for Round 2